GameMasteredSign in

Leaderboard

11 public players · All time
  1. 2updated 1d agoTheDragonSkullLevel 32 · 93 perfect249,525 XP–1d ago
  2. 1updated 5h agonapferatuLevel 71 · 263 perfect1,232,195 XP–5h ago
  3. 3updated 5h agoItinuLevel 26 · 24 perfect158,495 XPNEW5h ago
  1. #4SipsLv 24 · 8d ago139,855180.2%8d ago▼1
  2. #5FlixerLv 23 · 2d ago130,14540.8%2d ago▼1
  3. #6DoG DYMITRONIUSLv 20 · 2d ago94,815100.5%2d ago▼1
  4. #7⁶⁹☠sTwEn☠⁶⁹Lv 18 · 26d ago79,38512.0%26d ago▼1
  5. #8MeltageLv 17 · 9h ago64,32080.9%9h ago▼1
  6. #9litwickthenerdLv 14 · 14d ago45,365242.8%14d ago▼1
  7. #10SoliaraLv 2 · 8d ago265022.6%8d ago▼1
  8. · · · 1 more · · ·